Training Years | Name | Program (Fellowship) |
# of Papers |
# of 1st Author Papers |
Journal Impact Factor | Subsequent Position |
---|---|---|---|---|---|---|
2006-2012 | Preston Campbell | Ph.D. Program, Pharmacology | 5 | 2 | JBMR, Cancer Lett. CTI, JOVE, Plos Biology, Sci. Report | Practice lead pharmacology and toxicology, Consilium Sciences, ENSO laboratories, Co-founder |
2011-2015 | Matthew Karolak | Ph.D. Program, Pharmacology, VUMC (5T32GM007628-34, CTF YIA) | 4 | 1 | Sci Report, HMG, Plos Biology | Senior Post-doctoral fellow (Dr. Chamberlain, Seattle), Preclinical Disease Modeling and Drug Development at University of Washington |
2012-2017 | Patrick Mulcrone | Ph.D. Program, Cancer Biology, VUMC (IBSTO training program, 21. NCI F31CA192748) | 4 | 1 | J Bone Oncol, Cancer Lett, JBMR, Sci. Report | Post-doctoral fellow (Dr. Weidong Xiao Indianapolis University) |
2013-2018 | Ebrahim Tahaei | Ph.D. Program, Pharmacology, VUMC (CTF YIA) | 1 | 1 | Bone | Post-doctoral fellow (Dr. Paul Welling, University of Maryland at Baltimore) |
2013-2020 | Yuantee Zhu | Medical Scientist Training Program (VMSI) | 1 | 1 | Bone Report | M.D./Ph.D., Vanderbilt University Medical Center |
Average | 3 | 1.2 |
Training Years | Name | Fellowship / Grant | # of Papers |
# of 1st Author Papers |
Journal Impact Factor | Subsequent Position |
---|---|---|---|---|---|---|
2005-2020 | Ma Yun | 12 | 4 | Bone, OI, CORR, JBC, CTI, Plos Biology, Development, Endocrinology, Genetic Medicine, JBMR, Bone Report | Research Assistant Professor, Boston University | |
2005-2013 | Weixi Wang | CTF YIA | 4 | 2 | HMG, JBMR, Development | LabCorp / Integrated Oncology |
2009-2015 | Jean de la Croix Ndong | CTF YIA | 2 | 2 | Nat. Medicine, JBMR | Research Scientist, NYU School of Medicine, NY. |
2010-2012 | Koichiro Ono | 4 | 1 | Nat. Medicine, HMG, JBMR | Orthopaedic Surgeon, Nihon Koukan Hospital | |
2011-2015 | Guillaume Vignaux | NASA/NSBRI Young investigator | 5 | 3 | JBMR, Nat. Medicine, Curr. Osteop. Rep. | Support Scientist at NASA Research and Education Support Services |
2016-2018 | Lise Clement-Demange | 2 | 1 | J Bone Oncol, JBMR | Leukos Biotech, Barcelona, Spain | |
Average | 4 | 1.8 |